|
GORGEOUS COMPLETE REMODEL in the desirable zip code of 85257! 3BR/2BA & over 1,600 SF welcomes designer details throughout! Entertain in the spacious family room or CHEF'S KITCHEN boasting stylish gray cabinets, stainless steel appliances, gas chef's stove, & upgraded waterfall island w/ wine fridge. Additional space in the kitchen creates the perfect dining opportunity. Getaway to the master suite, offering beautiful marble-tiled shower. Resort-style backyard features oversized covered patio & slab and a sparkling pool! Less than 5 minutes to Loop 101 FWY, less than 10 minutes to Scottsdale Fashion Square & Old Town. Less than 15 minutes to Arizona State University & Sky Harbor Airport... Simply stunning!
Last Updated | 1/5/2021 | Tract | MELROSE VILLAGE |
---|---|---|---|
Year Built | 1958 | Community | MELROSE VILLAGE |
County | Maricopa |
School District | 048 - Scottsdale Unified District |
---|---|
Elementary School | Tonalea K-8 |
Jr. High School | Supai Middle School |
High School | Coronado High School |
Prior to Jan 5, '21 | $579,900 |
---|---|
Jan 5, '21 - Today | $569,900 |
AIR | Ceiling Fan(s), Refrigeration |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Biking/Walking Path, No Fees |
APPLIANCES | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Range/Oven Gas, Wall Oven(s) |
CONSTRUCTION | Frame - Wood, Slump Block |
EXTERIOR | Covered Patio(s), Patio, Storage Shed(s) |
GARAGE | 0 |
HEAT | Electric Heat |
INTERIOR | No Interior Steps |
LOT | 7405 sq ft |
POOL | Yes |
POOL DESCRIPTION | Pool - Private |
SEWER | Sewer - Public |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | MELROSE VILLAGE |
TAXES | 1318.00; 2020 |
UTILITIES | SRP |
WATER | City Water |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Katie Baccus to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2021.