|
6.73 ACRES- Only approx 4 acres are useable, balance is in the New River Wash. SR-43 Zoning, 1 home per acre.All Utilities are adjacent to the property.
Last Updated | 1/29/2021 | Year Built | 0 |
---|---|---|---|
County | Maricopa |
EXTERIOR | Adjacent to Wash, Mountain View(s) |
---|---|
LOT | 6.73 acre(s) |
LOT DESCRIPTION | Adjacent to Wash, Mountain View(s) |
LOT DIMENSIONS | XX |
SEWER | Sewer - Available,Sewer - Public |
STYLE | Residential Acreage |
TAXES | 2228.00; 2019 |
UTILITIES | Underground |
WATER | City Franchise |
ZONING | SR-43 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Katie Baccus to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2021.